Past Films & Videos (37 titles) | Year | MOVIE
Meter | Budget | Opening
Weekend | US Box
Office |
| - Norma Lewis | 2009 | 108 | $16M | $7.57M | $15M |
| - Sara Fitzgerald | 2009 | 157 | | $12.4M | $49.2M |
| - Joy McNally, Soundtrack (performer: "Hit Me with Your Best Shot") | 2008 | 552 | $35M | $20.2M | $80.3M |
| - Princess Fiona (voice) | 2007 | 1,259 | $160M | $122M | $321M |
| - Amanda Woods | 2006 | 335 | $85M | $12.8M | $63.2M |
| - Maggie | 2005 | 2,927 | | $10M | $32.9M |
| (video short) - Fiona (voice) | 2004 | 15,930 | | | |
| - Princess Fiona (voice) | 2004 | 1,403 | $150M | $108M | $436M |
| - Acknowledgment (Christina Applegate's hair extensions courtesy of) | 2003 | 5,658 | | | |
| - Natalie Cook | 2003 | 1,410 | $120M | $37.6M | $101M |
| (short) - Princess Fiona (voice) | 2003 | 9,267 | | | |
| - Jenny Everdeane | 2002 | 773 | $97M | $9.5M | $77.7M |
| - Woman on Metro (uncredited) | 2002 | 646 | $102M | $35.7M | $132M |
| - Patty | 2002 | 19,659 | | | |
| - Christina Walters | 2002 | 1,150 | $43M | $9.43M | $24.4M |
| - Julie Gianni, Soundtrack (performer: "I Fall Apart" (2001)) | 2001 | 1,125 | $68M | $25M | $101M |
| - Princess Fiona (voice) | 2001 | 966 | $60M | $42.3M | $268M |
| - Faith | 2001 | 11,990 | | $55.4K | $55.4K |
| (video short) - Princess Fiona (singing voice) | 2001 | 34,678 | | | |
| - Natalie | 2000 | 1,621 | $92M | $40.1M | $125M |
| - Carol Faber (segment "Love Waits For Kathy") | 2000 | 6,857 | | | |
| (video documentary short) - Herself - 'Natalie' (also archive footage), Special Thanks | 2000 | 136,321 | | | |
| - Christina Pagniacci | 1999 | 2,000 | $62M | $13.6M | $75.5M |
| - Lotte Schwartz | 1999 | 1,041 | $13M | $638K | $22.9M |
| - Random Celebrity | 1999 | 35,135 | $35K | | |
| - Herself, Special Thanks | 1998 | 31,344 | | | |
| - Laura Garrety | 1998 | 2,852 | $10M | $3.25M | $9.8M |
| - Mary | 1998 | 1,046 | $23M | $13.7M | $176M |
| - Blonde TV Reporter | 1998 | 533 | $18.5M | $4.34M | $10.6M |
| - Celine Naville | 1997 | 4,205 | $12M | $2.01M | $4.27M |
| - Kimberly Wallace | 1997 | 2,499 | $46M | $21.7M | $127M |
| - Trudy | 1997 | 22,023 | | | |
| - Nathalie | 1996 | 13,383 | | | |
| - Freddie Clayton | 1996 | 9,401 | | $1.6M | $3.1M |
| - Heather | 1996 | 3,569 | $3.5M | $2.09M | $9.45M |
| - Jude | 1995 | 6,976 | | | $443K |
| - Tina Carlyle | 1994 | 1,752 | $18M | | $120M |
|
| | | | | |
|
Past Television (4 titles) | Year | MOVIE
Meter | User
Rating | User
Votes |
| (TV series) - Herself - Host / Various / Herself / Herself - Introducing Musical Act / Kiki Deamore (5 episodes, 1998-2008), Kiki Deamore (2 episodes, 2008-2009), Soundtrack (2 episodes, 1998-2002) | | 749 | 8.2 | 6,902 |
- Kiki Deamore (uncredited) | 2009 | | 6.8 | 33 |
| - Herself/Kiki Deamore | 2008 | | 6.6 | 48 |
| - Kiki Deamore (uncredited) | 2008 | | 6.4 | 30 |
| - Herself - Introducing Musical Act | 2006 | | 8.3 | 89 |
| - Herself - Host/Various | 2005 | | 4.9 | 32 |
| () | | | | |
| (TV short) - Princess Fiona (voice) | 2007 | 4,891 | 6.7 | 3,463 |
| (TV series documentary) - Herself (7 episodes, 1997-2007), Special Thanks (1 episode, 1999) | | 12,731 | 6.2 | 161 |
- Herself | 2007 | | 9.0 | 23 |
| - Herself | 2004 | | | |
| - Herself | 2003 | | 6.0 | 6 |
| - Herself | 2001 | | | |
| - Herself | 2000 | | | |
| () | | | | |
| (TV series documentary) - Herself - Host (unknown episodes), Executive Producer (unknown episodes) | 2005 | 99,682 | 3.3 | 60 |
|
| | | | |
|
Self (123 titles) | Year | MOVIE
Meter | User
Rating | User
Votes |
| (documentary) - Self | 2010 | 36,586 | | |
| (TV series) - Herself (1 episode, 2009) | | 4,078 | 8.5 | 1,931 |
- Herself | 2009 | | | |
| (TV series) - Herself (23 episodes, 2006-2009) | | 4,919 | 3.7 | 679 |
- Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2009 | | 2.1 | 13 |
| - Herself | 2009 | | | |
| - Herself | 2009 | | | |
| () | | | | |
| (TV series) - Herself (3 episodes, 2007-2009) | | 6,997 | 5.1 | 20 |
- Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2007 | | 10.0 | 14 |
| (TV series) - Herself (3 episodes, 2009) | | 7,416 | | |
- Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2009 | | | |
| (TV series) - Herself (1 episode, 2009) | | 3,739 | | |
- Herself | 2009 | | 6.9 | 6 |
| (TV movie) - Herself | 2009 | 14,679 | 5.3 | 67 |
| (TV series) - Herself (1 episode, 2009) | | 19,613 | 7.0 | 467 |
- Herself | 2009 | | | |
| (TV series) - Herself (1 episode, 2009) | | 15,381 | 8.2 | 1,833 |
- Herself | 2009 | | 7.2 | 5 |
| (TV series) - Herself / Herself - Guest (3 episodes, 2003-2009) | | 3,708 | 9.0 | 24 |
- Herself - Guest | 2009 | | | |
| - Herself | 2005 | | | |
| - Herself | 2003 | | | |
| (TV series) - Herself (1 episode, 2009) | | 3,892 | | |
- Herself | 2009 | | | |
| (TV movie) - Herself - Presenter | 2009 | 52,033 | | |
| (TV movie) - Herself | 2009 | 69,664 | | |
| (TV movie) - Herself | 2009 | 12,421 | 5.7 | 343 |
| (TV series) - Herself (1 episode, 2009) | | 153,883 | | |
- Herself | 2009 | | | |
| (TV movie) - Herself | 2009 | 20,295 | 4.3 | 61 |
| (TV movie) - Herself - Presenter | 2009 | 10,708 | 6.4 | 135 |
| (TV movie) - Herself - Presenter | 2008 | 168,375 | | |
| (TV series documentary) - Herself (1 episode, 2008) | | 34,400 | 6.8 | 95 |
- Herself | 2008 | | | |
| (TV movie) - Herself | 2008 | 96,888 | 8.1 | 7 |
| (TV movie) - Herself | 2008 | 198,505 | | |
| (TV series) - Herself (1 episode, 2008) | | 22,420 | 4.5 | 59 |
- Herself | 2008 | | | |
| (TV movie) - Herself | 2008 | 30,677 | 5.5 | 72 |
| (TV series) - Herself (1 episode, 2008) | | 15,076 | | |
- Herself | 2008 | | | |
| (TV series) - Herself (2 episodes, 2007-2008) | | 6,848 | 6.3 | 1,079 |
- Herself (uncredited) | 2008 | | 9.4 | 97 |
| - Herself | 2007 | | | |
| (TV movie) - Herself | 2008 | 67,379 | 6.0 | 25 |
| (TV special) - Herself | 2008 | 74,466 | 3.5 | 12 |
| (TV special) - Herself - Presenter: Best Cinematography | 2008 | 14,575 | 6.6 | 829 |
| (TV movie) - Herself | 2008 | 154,206 | | |
| (TV movie) - Herself | 2007 | 146,444 | 7.0 | 28 |
| (TV series documentary) - Herself (2 episodes, 2007) | | 103,054 | 5.0 | 15 |
- Herself | 2007 | | | |
| - Herself | 2007 | | | |
| (documentary) - Herself | 2007 | 125,602 | 7.6 | 11 |
| (TV documentary) - Herself | 2007 | 122,617 | | |
| (TV series) - Herself (1 episode, 2007) | | 256,231 | | |
- Herself | 2007 | | | |
| (TV series) - Herself (1 episode, 2007) | | 81,986 | 3.6 | 28 |
- Herself | 2007 | | | |
| (TV series) - Herself (2 episodes, 2005-2007) | | 23,984 | 4.4 | 107 |
- Herself | 2007 | | | |
| - Herself | 2005 | | | |
| (TV series) - Herself / Herself - Interviewee (2 episodes, 2004-2007) | | 90,888 | 6.8 | 11 |
- Herself | 2007 | | | |
| - Herself - Interviewee | 2004 | | | |
| (TV movie) - Herself | 2007 | 62,659 | 5.2 | 319 |
| (TV special) - Herself | 2007 | 144,847 | 6.5 | 14 |
| (TV movie) - Herself | 2007 | 60,157 | 4.6 | 12 |
| (TV series) - Herself (9 episodes, 2001-2007) | | 6,144 | 6.8 | 558 |
- Herself | 2007 | | | |
| - Herself | 2006 | | | |
| - Herself | 2005 | | | |
| - Herself | 2005 | | 5.6 | 5 |
| - Herself | 2004 | | | |
| () | | | | |
| (TV special) - Herself - Presenter: Best Animated Feature | 2007 | 19,840 | 6.8 | 792 |
| (TV movie) - Herself | 2007 | 79,935 | 6.1 | 25 |
| (TV special) - Herself - Presenter | 2007 | 36,470 | 5.5 | 133 |
| (TV special) - Herself | 2007 | 65,446 | 5.7 | 86 |
| (TV series) - Herself (1 episode, 2006) | | 35,018 | 7.9 | 167 |
- Herself | 2006 | | | |
| (TV series) - Herself (2 episodes, 2003-2006) | | 6,619 | 8.7 | 899 |
- Herself | 2006 | | | |
| - Herself | 2003 | | | |
| (TV series) - Herself (1 episode, 2006) | | 88,731 | 4.5 | 18 |
- Herself | 2006 | | | |
| (TV series) - Herself (1 episode, 2006) | | 110,960 | 6.1 | 50 |
- Herself | 2006 | | | |
| (TV series) - Herself (5 episodes, 2005-2006) | | 23,775 | 4.1 | 72 |
- Herself | 2006 | | | |
| - Herself | 2006 | | | |
| - Herself | 2005 | | | |
| - Herself | 2005 | | 1.3 | 8 |
| - Herself | 2005 | | | |
| (TV series) - Herself (3 episodes, 2005-2006) | | 5,986 | 7.9 | 220 |
- Herself | 2006 | | 4.6 | 6 |
| - Herself | 2005 | | 2.3 | 14 |
| - Herself | 2005 | | | |
| (TV series) - Herself (3 episodes, 2005-2006) | | 5,696 | 7.9 | 14 |
- Herself | 2006 | | | |
| - Herself | 2006 | | | |
| - Herself | 2005 | | 4.9 | 6 |
| (TV documentary) - Herself | 2006 | 127,365 | 8.3 | 58 |
| (TV movie) - Herself | 2006 | 69,473 | 3.0 | 59 |
| (TV documentary) - Herself | 2006 | 284,724 | 7.9 | 11 |
| (TV movie) - Herself | 2006 | 97,800 | 4.1 | 72 |
| (TV short) - Herself | 2006 | 393,063 | | |
| (TV series) - Herself (1 episode, 2006) | | 114,598 | 3.8 | 11 |
- Herself | 2006 | | | |
| (TV movie) - Herself | 2005 | 51,735 | 7.4 | 38 |
| (TV series) - Herself (1 episode, 2005) | | 427,884 | | |
- Herself | 2005 | | | |
| (TV series documentary) - Herself (1 episode, 2005) | | 111,009 | 4.0 | 7 |
- Herself | 2005 | | | |
| (TV series) - Herself (1 episode, 2005) | | 14,332 | 8.3 | 734 |
- Herself | 2005 | | | |
| (TV series) - Herself (1 episode, 2005) | | 24,567 | 6.3 | 302 |
- Herself | 2005 | | 6.1 | 6 |
| (TV series) - Herself (1 episode, 2005) | | 80,459 | 5.2 | 18 |
- Herself | 2005 | | 5.3 | 6 |
| (TV series) - Herself (1 episode, 2005) | | 11,927 | 4.6 | 326 |
- Herself | 2005 | | | |
| (TV movie) - Herself | 2005 | 209,060 | 3.9 | 19 |
| (TV series) - Herself (1 episode, 2005) | | 23,079 | 6.9 | 358 |
- Herself (uncredited) | 2005 | | 5.2 | 10 |
| (TV series) - Herself (1 episode, 2005) | | 30,033 | | |
- Herself | 2005 | | 1.0 | 15 |
| (TV documentary) - Herself | 2005 | 101,315 | 3.4 | 75 |
| (TV series) - Herself (1 episode, 2005) | | 38,559 | 7.6 | 405 |
- Herself | 2005 | | | |
| (TV series) - Herself (1 episode, 2005) | | 7,423 | 8.8 | 1,192 |
- Herself | 2005 | | 5.5 | 7 |
| (video documentary short) - Herself | 2004 | 123,698 | 4.7 | 19 |
| (TV series) - Herself (2 episodes, 2004) | | 7,163 | 7.4 | 10 |
- Herself | 2004 | | | |
| - Herself | 2004 | | | |
| (TV series) - Herself (1 episode, 2004) | | 66,845 | 6.7 | 27 |
- Herself | 2004 | | | |
| (TV series) - Herself (1 episode, 2004) | | 17,679 | 4.3 | 123 |
- Herself | 2004 | | | |
| (TV series documentary) - Herself (1 episode, 2004) | | 202,890 | | |
- Herself | 2004 | | | |
| (documentary) - Herself (uncredited) | 2004 | 16,591 | 6.6 | 2,796 |
| (TV documentary) - Herself - Host | 2004 | 79,266 | 3.8 | 87 |
| (TV movie) - Herself | 2004 | 44,768 | 2.8 | 9 |
| (TV series) - Herself (1 episode, 2003) | | 65,868 | 6.7 | 21 |
- Herself | 2003 | | 7.1 | 5 |
| (TV series documentary) - Herself (unknown episodes) | 2003 | 73,831 | 8.0 | 401 |
| (TV series) - Herself (1 episode, 2003) | | 46,581 | 7.4 | 75 |
- Herself | 2003 | | | |
| (TV series) - Herself (1 episode, 2003) | | 22,264 | 7.0 | 294 |
- Herself | 2003 | | | |
| (TV series documentary) - Herself (1 episode, 2003) | | 7,623 | 8.0 | 274 |
- Herself | 2003 | | 6.0 | 10 |
| (TV series) - Herself (1 episode, 2003) | | 157,245 | 8.2 | 14 |
- Herself | 2003 | | | |
| (TV documentary short) - Herself | 2003 | 142,305 | 5.6 | 21 |
| (TV special) - Herself | 2003 | 46,412 | 4.8 | 495 |
| (TV series documentary) - Herself (1 episode, 2003) | | 111,716 | 4.9 | 5 |
- Herself | 2003 | | | |
| (TV documentary) - Herself | 2003 | 124,895 | 2.6 | 88 |
| (TV special) - Herself - Presenter: Best Animated Feature | 2003 | 31,877 | 6.3 | 692 |
| (TV series) - Herself (1 episode, 2003) | | 48,728 | 4.0 | 32 |
- Herself | 2003 | | | |
| (TV series documentary) - Herself (2 episodes, 2002) | | 165,023 | 3.8 | 11 |
- Herself | 2002 | | | |
| - Herself | 2002 | | 2.5 | 10 |
| (video documentary short) - Herself | 2002 | 88,967 | 4.2 | 36 |
| (TV series) - Herself (2 episodes, 2002) | | 53,921 | 6.6 | 8 |
- Herself | 2002 | | 6.8 | 16 |
| - Herself | ???? | | 7.4 | 56 |
| (TV series) - Herself (4 episodes, 1997-2002) | | 16,107 | 3.6 | 565 |
- Herself | 2002 | | 2.0 | 6 |
| - Herself | 2000 | | | |
| - Herself | 1998 | | | |
| - Herself | 1997 | | | |
| (TV series) - Herself (2 episodes, 2002) | | 18,977 | 2.8 | 566 |
- Herself | 2002 | | | |
| - Herself | ???? | | | |
| (TV special) - Herself - Presenter: Best Art Direction | 2002 | 46,507 | 5.5 | 833 |
| (TV documentary) - Herself | 2002 | 318,455 | 6.4 | 17 |
| - Herself | 2002 | 5,055 | 4.8 | 7,416 |
| (TV special documentary) - Herself | 2002 | 122,570 | 4.8 | 173 |
| (TV documentary) - Herself - 'Jenny Everdeane' | 2002 | 84,035 | 7.2 | 52 |
| (TV special documentary) - Herself | 2001 | 53,460 | 6.0 | 715 |
| (TV series) - Herself (1 episode, 2001) | | 6,234 | 5.4 | 136 |
- Herself | 2001 | | | |
| (TV documentary) - Herself | 2001 | 103,380 | 6.0 | 84 |
| (TV series) - Herself (1 episode, 2000) | | 4,358 | 6.9 | 984 |
- Herself | 2000 | | 6.8 | 7 |
| (TV special documentary) - Herself - Presenter | 2000 | 45,820 | 3.7 | 470 |
| (TV special documentary) - Herself | 2000 | 56,805 | 5.9 | 254 |
| (TV special documentary) - Herself | 2000 | 58,694 | 3.0 | 334 |
| (TV special) - Herself - Co-Presenter: Best Costume Design | 2000 | 37,481 | 6.3 | 471 |
| (TV special) - Self | 2000 | 186,666 | 4.6 | 85 |
| (video documentary short) - Herself - 'Natalie' (also archive footage) | 2000 | 275,210 | 5.9 | 21 |
| (TV special) - Herself | 1999 | 67,801 | 4.7 | 210 |
| (video documentary) - Herself - Party footage | 1999 | 162,309 | 6.0 | 7 |
| (TV special) - Herself | 1998 | 223,413 | | |
| (TV series) - Herself (1 episode, 1998) | | 288,384 | | |
- Herself | 1998 | | | |
| (TV mini-series documentary) - Herself | 1998 | 70,841 | 4.1 | 29 |
| (TV special) - Herself - Presenter: Best Sound | 1998 | 38,105 | 6.2 | 487 |
| (TV series) - Herself (1 episode) | | 235,110 | 5.5 | 7 |
- Herself | ???? | | | |
| (TV series) - Herself (1 episode, 1997) | | 76,979 | 6.7 | 31 |
- Herself | 1997 | | | |
| (TV special documentary) - Herself - Presenter | 1997 | 110,894 | 5.1 | 59 |
| (TV series) - Herself (1 episode, 1996) | | 17,461 | 8.1 | 954 |
- Herself | 1996 | | 5.8 | 8 |
| (TV special) - Herself | 1995 | 110,889 | 4.1 | 104 |
| (video short) - Herself | 1992 | 22,870 | 4.8 | 42 |
|
| | | | |
|
Archive Footage (25 titles) | Year |
| (TV series) - Herself (1 episode, 2009) | |
(2009) - Herself (uncredited) | 2009 |
| (TV documentary) - Herself (uncredited) | 2008 |
| (TV movie) - Herself | 2008 |
| (TV movie) - Mary Jensen | 2008 |
| (TV series documentary) - Herself (1 episode, 2008) | |
(2008) - Herself | 2008 |
| (TV series) - Herself (1 episode, 2007) | |
(2007) - Herself | 2007 |
| (TV series documentary) - Mary Jensen (1 episode, 2006) | |
(2006) - Mary Jensen | 2006 |
| (TV movie) - Mary Jensen (uncredited) | 2006 |
| (TV series) - Herself (1 episode, 2006) | |
(2006) - Herself | 2006 |
| (TV series) - Herself (1 episode, 2006) | |
(2006) - Herself (uncredited) | 2006 |
| (TV series) - Herself (1 episode, 2006) | |
(2006) - Herself (uncredited) | 2006 |
| (TV series) - Kimberly Wallace (1 episode, 2005) | |
(2005) - Kimberly Wallace | 2005 |
| (TV movie) - Herself - place #69 | 2005 |
| (TV series) - Herself (1 episode, 2005) | |
(2005) - Herself | 2005 |
| (TV series) - Herself (1 episode, 2005) | |
(2005) - Herself | 2005 |
| (video documentary short) - Herself | 2005 |
| (video documentary short) - Herself | 2005 |
| (video documentary short) - Herself | 2005 |
| (TV movie) - Herself | 2004 |
| (TV movie) - Herself/Various Characters (uncredited) | 2004 |
| (TV series) - Herself (4 episodes, 2003-2004) | |
(2004) - Herself | 2004 |
| (2004) - Herself | 2004 |
| (2003) - Herself | 2003 |
| (2003) - Herself | 2003 |
| (TV movie) - Herself | 2003 |
| (video documentary) - Herself | 2003 |
| (TV documentary) - Herself | 2001 |
| (TV documentary) - Mary Jensen |
|
No comments:
Post a Comment