Past Films & Videos (51 titles) | Year | MOVIE
Meter | Budget | Opening
Weekend | US Box
Office |
| - Rosie | 2009 | 476 | | $3.85M | $8.86M |
| - Smashley Simpson, Executive Producer, Director | 2009 | 40 | $10M | $4.65M | $13M |
| - Mary, Executive Producer | 2009 | 72 | $40M | $27.8M | $94M |
| - Chloe (voice) | 2008 | 1,799 | $20M | $29.3M | $94.5M |
| - Billie Offer, Soundtrack (performer: "The Cold Hard Truth", "They Ain't Got 'Em All") | 2007 | 1,962 | $55M | $2.71M | $5.76M |
| - Sophie Fisher, Soundtrack (performer: "Way Back into Love (Demo Version)") | 2007 | 1,551 | | $15.9M | $50.6M |
| - Maggie (voice) | 2006 | 5,101 | | $14.7M | $58.3M |
| (video documentary short) - Special Thanks | 2005 | 171,170 | | | |
| - Lindsey, Producer | 2005 | 3,084 | $39.7M | $12.4M | $42.1M |
| (video short) - Special Thanks | 2004 | 148,595 | | | |
| (documentary) - Herself, Very Special Thanks | 2004 | 16,591 | $1.1K | $85.2K | $85.2K |
| - Lucy Whitmore | 2004 | 1,158 | $75M | $45.1M | $121M |
| (video documentary) - Special Thanks | 2003 | 53,534 | | | |
| - Nancy Kendricks, Producer | 2003 | 4,868 | $40M | $4.62M | $9.65M |
| - Dylan Sanders, Producer | 2003 | 1,410 | $120M | $37.6M | $101M |
| - Penny | 2002 | 1,402 | $29M | | |
| (video documentary short) - Herself, Special Thanks | 2002 | 88,297 | | | |
| - Beverly Donofrio | 2001 | 2,296 | $48M | $10.4M | $29.8M |
| - Davidson's Receptionist | 2001 | 3,283 | $15M | $7.1M | $14.2M |
| - Karen Pomeroy, Executive Producer | 2001 | 195 | $4.5M | $110K | $728K |
| - Dylan, Producer | 2000 | 1,621 | $92M | $40.1M | $125M |
| - Akima (voice) | 2000 | 4,195 | $75M | $9.38M | $22.8M |
| - Fantasy Girl | 2000 | 12,669 | | | |
| (video documentary short) - Herself - 'Dylan' (also archive footage), Special Thanks (Flower Films) | 2000 | 136,321 | | | |
| - Josie Geller, Executive Producer | 1999 | 1,800 | $25M | $11.8M | $55.5M |
| - Sally Jackson | 1998 | 8,518 | $15M | $3.78M | $10.4M |
| - Danielle De Barbarac | 1998 | 2,588 | $26M | $8.53M | $65.7M |
| - Julia | 1998 | 1,790 | | $21.9M | $80.2M |
| - Hope | 1997 | 12,587 | | | |
| - Lena | 1997 | 23,905 | | | |
| - Casey Becker | 1996 | 1,405 | $14M | $6.35M | $103M |
| - Skylar Dandridge | 1996 | 2,756 | $20M | $132K | $9.71M |
| - Sugar | 1995 | 1,101 | $100M | | $184M |
| - Casey Roberts | 1995 | 10,728 | | | $15.5M |
| - Holly | 1995 | 9,486 | $21M | | $23.4M |
| - Lilly Laronette | 1994 | 6,454 | | | $15.2M |
| - Daisy | 1994 | 52,876 | | | |
| - Bjergen Kjergen | 1993 | 4,199 | | | $48M |
| - Tinsel Hanley | 1993 | 30,471 | | | $135K |
| - Holly Gooding | 1993 | 13,560 | $3M | | |
| - Anita Minteer | 1992 | 17,810 | $800K | | $115K |
| - Vampire Victim #1 | 1992 | 15,412 | | | |
| - Ivy | 1992 | 4,235 | $3M | | $1.83M |
| - Fantasy Girl | 1991 | 22,779 | | | |
| - Joleen Cox | 1989 | 20,845 | | | |
| - Cathy Goodwin | 1989 | 20,376 | | | $4.8M |
| - Our Girl/Amanda | 1985 | 8,228 | $7M | | $9M |
| - Casey Brodsky | 1984 | 11,654 | | | $12.4M |
| - Charlene 'Charlie' McGee | 1984 | 8,162 | $15M | | $15.1M |
| - Gertie | 1982 | 1,139 | $10.5M | $11.9M | $435M |
| - Margaret Jessup | 1980 | 4,814 | | | $25M |
|
| | | | | |
|
Past Television (20 titles) | Year | MOVIE
Meter | User
Rating | User
Votes |
| (TV series) - Executive Producer | 2010 | 48,232 | | |
| (TV series) - Herself - Host / Herself / Various / Ann Coulter / Guest Host (9 episodes, 1982-2009), Soundtrack (1 episode, 2001) | | 749 | 8.2 | 6,902 |
- Herself - Host/Various | 2009 | | 5.5 | 21 |
| - Herself - Host | 2007 | | 8.3 | 23 |
| - Herself (uncredited) | 2006 | | 4.9 | 21 |
| - Herself/Ann Coulter (uncredited) | 2005 | | 4.9 | 32 |
| - Herself/Guest Host | 2004 | | 4.0 | 13 |
| () | | | | |
| (TV series) - Jillian Russell / Mrs. Lockhart (8 episodes, 2005-2009) | | 118 | 8.8 | 47,638 |
- Jillian Russell (voice) | 2009 | | 7.5 | 182 |
| - Jillian Russell (voice) | 2007 | | 6.9 | 247 |
| - Jillian Russell (voice) | 2007 | | 7.1 | 199 |
| - Jillian Russell (voice) | 2006 | | 7.8 | 273 |
| - Jillian Russell (voice) | 2006 | | 7.1 | 234 |
| () | | | | |
| (TV movie) - Edith 'Little Edie' Bouvier Beale, Soundtrack (performer: "Tea For Two") | 2009 | 2,265 | 7.5 | 2,232 |
| (TV series) - Executive Producer (1 episode, 2009) | | 6,583 | 6.9 | 129 |
- Executive Producer | 2009 | | | |
| (TV series) - Executive Producer (unknown episodes) | 2008 | 137,206 | | |
| (TV documentary) - Herself, Director | 2004 | 29,499 | 7.0 | 38 |
| (TV series) - Sophie (1 episode, 2000) | | 292 | 9.2 | 392 |
- Sophie (voice) | 2000 | | 7.1 | 202 |
| (TV movie) - Olive (voice), Executive Producer | 1999 | 21,248 | 6.8 | 850 |
| (TV movie) - Amy Fisher | 1993 | 21,141 | 5.1 | 554 |
| (TV series) - Lindsay Rule (6 episodes, 1992) | | 52,774 | 6.5 | 55 |
- Lindsay Rule | 1992 | | | |
| - Lindsay Rule | 1992 | | | |
| - Lindsay Rule | 1992 | | | |
| - Lindsay Rule | 1992 | | | |
| - Lindsay Rule | 1992 | | | |
| () | | | | |
| (TV movie) - Daisy Drew | 1992 | 24,512 | 4.8 | 563 |
| (TV series) - Susan (1 episode, 1989) | | 24,361 | 5.1 | 34 |
- Susan | 1989 | | 7.6 | 23 |
| (TV movie) - Jody Woldarski | 1987 | 62,177 | 5.0 | 71 |
| (TV movie) - Lisa Piper | 1986 | 6,761 | 4.9 | 1,062 |
| (TV series) - Heather Leary (1 episode, 1986) | | 21,263 | 7.9 | 197 |
- Heather Leary | 1986 | | 7.2 | 27 |
| (TV movie) - Hillary (voice) | 1985 | 89,046 | 4.8 | 14 |
| (TV series) - Con Sawyer (1 episode, 1985) | | 32,693 | 8.1 | 45 |
- Con Sawyer | 1985 | | 6.5 | 19 |
| (TV movie) - Leslie Bogart | 1980 | 39,724 | 5.3 | 63 |
| (TV movie) - Bobbi Graham (uncredited) | 1978 | 44,923 | 7.5 | 33 |
|
| | | | |
|
Self (109 titles) | Year | MOVIE
Meter | User
Rating | User
Votes |
| (documentary) - Herself | 2010 | 16,882 | | |
| (TV series) - Herself (12 episodes, 2007-2009) | | 4,919 | 3.7 | 679 |
- Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2009 | | | |
| () | | | | |
| (TV series) - Herself (2 episodes, 2004-2009) | | 19,613 | 7.0 | 467 |
- Herself | 2009 | | | |
| - Herself | 2004 | | | |
| (TV series) - Herself (2 episodes, 2009) | | 7,416 | | |
- Herself | 2009 | | | |
| - Herself | 2009 | | 8.1 | 5 |
| (TV series) - Herself (1 episode, 2009) | | 3,892 | | |
- Herself | 2009 | | | |
| (TV movie) - Herself - Nominee: Lead Actress in a Miniseries or a Movie | 2009 | 12,373 | 5.8 | 109 |
| (TV series) - Herself (1 episode, 2009) | | 3,739 | | |
- Herself | 2009 | | | |
| (TV series) - Herself (1 episode, 2009) | | 13,592 | 7.7 | 1,245 |
- Herself | 2009 | | | |
| (TV series) - Herself (3 episodes, 2007-2009) | | 5,696 | 7.9 | 14 |
- Herself | 2009 | | | |
| - Herself | 2009 | | | |
| - Herself | 2007 | | | |
| (TV series) - Herself (4 episodes, 2004-2009) | | 8,546 | 4.5 | 472 |
- Herself | 2009 | | | |
| - Herself | 2007 | | | |
| - Herself | 2005 | | | |
| - Herself | 2004 | | | |
| (TV series) - Herself / Herself - Guest (8 episodes, 1996-2009) | | 5,598 | 7.6 | 15 |
- Herself - Guest | 2009 | | | |
| - Herself | 2007 | | | |
| - Herself | 2007 | | | |
| - Herself | 2005 | | | |
| - Herself | 2004 | | | |
| () | | | | |
| (TV series) - Herself (1 episode, 2009) | | 33,049 | 6.9 | 17 |
- Herself | 2009 | | 10.0 | 7 |
| (TV series) - Herself (7 episodes, 2001-2009) | | 6,144 | 6.8 | 558 |
- Herself | 2009 | | | |
| - Herself | 2008 | | | |
| - Herself | 2007 | | | |
| - Herself | 2005 | | | |
| - Herself | 2003 | | | |
| () | | | | |
| (TV series) - Herself (2 episodes, 2007-2009) | | 6,997 | 5.1 | 20 |
- Herself | 2009 | | | |
| - Herself | 2007 | | | |
| (TV movie) - Herself - Presenter | 2009 | 10,708 | 6.4 | 135 |
| (TV series) - Herself - Ambassador Against Hunger, World Food Programme (1 episode, 2009) | | 299,867 | | |
- Herself - Ambassador Against Hunger, World Food Programme | 2009 | | | |
| (TV series) - Herself (3 episodes, 2004-2008) | | 7,163 | 7.4 | 10 |
- Herself | 2008 | | | |
| - Herself | 2005 | | 7.0 | 19 |
| - Herself | 2004 | | | |
| (TV movie) - Herself | 2008 | 38,012 | 4.1 | 42 |
| (TV series) - Herself (6 episodes, 1993-2007) | | 6,619 | 8.7 | 899 |
- Herself | 2007 | | | |
| - Herself | 2005 | | | |
| - Herself | 2004 | | | |
| - Herself | 2004 | | | |
| - Herself | 2003 | | | |
| () | | | | |
| (TV series) - Herself (1 episode, 2007) | | 5,986 | 7.9 | 220 |
- Herself | 2007 | | 6.9 | 5 |
| (TV series documentary) - Herself / 'Beverly' (5 episodes, 2000-2007) | | 12,731 | 6.2 | 161 |
- Herself | 2007 | | 9.1 | 15 |
| - Herself | 2004 | | | |
| - Herself | 2003 | | 6.0 | 6 |
| - Herself/'Beverly' | 2001 | | 5.6 | 6 |
| - Herself | 2000 | | | |
| (TV movie) - Herself | 2007 | 85,988 | 4.6 | 70 |
| (TV special) - Herself - Presenter | 2007 | 36,470 | 5.5 | 133 |
| (TV movie) - Herself | 2006 | 58,284 | 7.8 | 39 |
| (TV series) - Herself (1 episode, 2005) | | 23,775 | 4.1 | 72 |
- Herself | 2005 | | 1.1 | 7 |
| (TV series) - Herself (1 episode, 2005) | | 23,984 | 4.4 | 107 |
- Herself | 2005 | | | |
| (video) - Herself (voice) | 2005 | 2,923 | 7.8 | 19,649 |
| (TV documentary) - Herself | 2005 | 100,840 | 4.6 | 13 |
| (TV series documentary) - Herself (2 episodes, 2005) | | 99,682 | 3.3 | 60 |
- Herself | 2005 | | | |
| - Herself | 2005 | | | |
| (TV series) - Chili Gun (1 episode, 2005) | | 7,341 | 3.0 | 2,100 |
- Chili Gun | 2005 | | 1.0 | 5 |
| (TV series) - Herself (3 episodes, 2004-2005) | | 3,708 | 9.0 | 24 |
- Herself | 2005 | | | |
| - Herself | 2004 | | | |
| - Herself | 2004 | | | |
| (TV series) - Herself (1 episode, 2005) | | 11,927 | 4.6 | 326 |
- Herself | 2005 | | | |
| (TV series) - Herself (1 episode, 2005) | | 21,518 | | |
- Herself | 2005 | | | |
| (TV movie) - Herself | 2005 | 213,231 | 1.0 | 12 |
| (TV special) - Herself - Presenter: Song Nominee 'Look To Your Path (Vois Sur Ton Chemin)' | 2005 | 41,980 | 5.7 | 746 |
| (TV special) - Herself | 2005 | 59,025 | 5.3 | 110 |
| (TV special) - Winner | 2005 | 56,167 | 2.2 | 323 |
| (TV series documentary) - Herself (1 episode, 2004) | | 5,960 | | |
- Herself | 2004 | | 7.0 | 74 |
| (TV mini-series) - Herself | 2004 | 117,280 | 5.7 | 172 |
| (video documentary) - Herself | 2004 | 51,810 | 7.1 | 168 |
| (documentary) - Herself | 2004 | 65,885 | 7.7 | 181 |
| (TV series) - Herself (1 episode, 2004) | | 15,381 | 8.2 | 1,833 |
- Herself | 2004 | | | |
| (video documentary short) - Herself | 2004 | 108,946 | 5.6 | 18 |
| (TV special documentary) - Herself - winner | 2004 | 53,994 | 4.0 | 322 |
| (TV series documentary) - Herself (1 episode, 2004) | | 125,774 | 6.5 | 22 |
- Herself | 2004 | | | |
| (TV series) - Herself / Herself - Cameo (2 episodes, 2004) | | 38,405 | 2.0 | 77 |
- Herself - Cameo | 2004 | | 2.7 | 8 |
| - Herself | 2004 | | 4.2 | 6 |
| (TV series) - Herself (1 episode, 2004) | | 18,977 | 2.8 | 566 |
- Herself | 2004 | | | |
| (TV series) - Herself (1 episode, 2004) | | 65,868 | 6.7 | 21 |
- Herself | 2004 | | | |
| (TV movie) - Herself | 2004 | 139,477 | 9.5 | 18 |
| (TV series) - Herself (1 episode, 2004) | | 53,921 | 6.6 | 8 |
- Herself | 2004 | | 5.8 | 36 |
| (TV special) - Herself | 2003 | 50,042 | 3.7 | 326 |
| (TV series documentary) - Herself (unknown episodes) | 2003 | 73,831 | 8.0 | 401 |
| (TV series) - Herself (1 episode, 2003) | | 46,581 | 7.4 | 75 |
- Herself | 2003 | | | |
| (TV series) - Herself (1 episode, 2003) | | 22,264 | 7.0 | 294 |
- Herself | 2003 | | | |
| (TV series documentary) - Herself (1 episode, 2003) | | 7,623 | 8.0 | 274 |
- Herself | 2003 | | 6.0 | 10 |
| (TV series) - Herself (1 episode, 2003) | | 157,245 | 8.2 | 14 |
- Herself | 2003 | | | |
| (TV documentary short) - Herself | 2003 | 142,305 | 5.6 | 21 |
| (TV special) - Herself | 2003 | 46,412 | 4.8 | 495 |
| (TV documentary) - Herself | 2003 | 124,895 | 2.6 | 88 |
| (TV series) - Herself (1 episode, 2003) | | 7,423 | 8.8 | 1,192 |
- Herself | 2003 | | 6.6 | 10 |
| (TV series) - Herself | 2003 | 18,527 | 5.0 | 42 |
| (TV series) - Herself (1 episode, 2003) | | 48,728 | 4.0 | 32 |
- Herself | 2003 | | | |
| (video documentary) - Herself | 2002 | 66,574 | 6.2 | 76 |
| (TV series documentary) - Herself (1 episode, 2002) | | 109,796 | 4.4 | 10 |
- Herself | 2002 | | 1.8 | 19 |
| (TV documentary) - Herself | 2002 | 134,302 | | |
| (video) - Herself | 2002 | 112,624 | 5.0 | 27 |
| (TV series) - Herself (2 episodes, 2000-2001) | | 4,358 | 6.9 | 984 |
- Herself | 2001 | | 5.4 | 5 |
| - Herself | 2000 | | 6.8 | 7 |
| (TV special short) - Herself | 2001 | 106,438 | 7.0 | 132 |
| (TV series documentary) - Herself (1 episode, 2001) | | 218,327 | | |
- Herself | 2001 | | | |
| (TV special) - Herself | 2001 | 165,542 | 3.9 | 14 |
| (TV series) - Herself (1 episode, 2000) | | 86,852 | 6.5 | 30 |
- Herself | 2000 | | | |
| (TV series) - Herself (6 episodes, 1996-2000) | | 16,107 | 3.6 | 565 |
- Herself | 2000 | | | |
| - Herself | 1999 | | | |
| - Herself | 1998 | | | |
| - Herself | 1998 | | | |
| - Herself | 1998 | | | |
| () | | | | |
| (video documentary short) - Herself | 2000 | 182,244 | 5.2 | 103 |
| (TV special documentary) - Herself | 2000 | 56,805 | 5.9 | 254 |
| (TV special documentary) - Herself | 2000 | 58,694 | 3.0 | 334 |
| (TV special) - Herself - Co-Presenter: Best Costume Design | 2000 | 37,481 | 6.3 | 471 |
| (video documentary short) - Herself - 'Dylan' (also archive footage) | 2000 | 291,924 | 4.8 | 15 |
| (video documentary short) - Herself - 'Dylan' (also archive footage) | 2000 | 275,210 | 5.9 | 21 |
| (TV series) - Herself (1 episode, 2000) | | 42,539 | 7.0 | 292 |
- Herself (uncredited) | 2000 | | | |
| (TV series) - Herself (1 episode, 1999) | | 65,344 | 4.0 | 27 |
- Herself | 1999 | | | |
| (TV special) - Herself - Audience Member (uncredited) | 1999 | 25,883 | 7.6 | 768 |
| (TV special) - Herself - Audience Member | 1999 | 45,568 | 5.8 | 439 |
| (TV special documentary) - Herself | 1999 | 85,574 | 5.7 | 360 |
| (video documentary) - Herself - Party footage | 1999 | 162,309 | 6.0 | 7 |
| (TV special) - Herself | 1999 | 90,344 | 2.9 | 18 |
| (TV series) - Herself (1 episode, 1998) | | 102,832 | 6.1 | 5 |
- Herself | 1998 | | | |
| (TV mini-series documentary) - Herself | 1998 | 70,841 | 4.1 | 29 |
| (TV series) - Herself (1 episode, 1998) | | 9,831 | 8.7 | 1,383 |
- Herself | 1998 | | 7.1 | 20 |
| (TV series documentary) - Herself (1 episode, 1998) | | 91,438 | 8.0 | 20 |
- Herself | 1998 | | | |
| (TV special) - Herself - Presenter: Best Makeup | 1998 | 38,105 | 6.2 | 487 |
| (TV series) - Herself (1 episode, 1998) | | 55,915 | 6.1 | 120 |
- Herself | 1998 | | | |
| (TV special) - Herself | 1998 | 213,737 | 4.4 | 75 |
| (TV series) - Herself (1 episode, 1996) | | 16,410 | 8.8 | 938 |
- Herself | 1996 | | | |
| (video documentary) - Herself | 1996 | 137,691 | 6.3 | 87 |
| (TV special) - Herself | 1995 | 117,334 | 3.9 | 59 |
| (TV documentary) - Herself | 1995 | 227,231 | 8.8 | 6 |
| (video) - Herself | 1995 | 97,255 | 6.3 | 14 |
| (TV documentary) - Herself | 1994 | 99,049 | 6.6 | 61 |
| (TV documentary) - Letters to Margaret Sanger (voice) | 1993 | 263,690 | 6.5 | 8 |
| (TV series) - Herself (3 episodes, 1985-1990) | | 61,431 | 4.5 | 35 |
- Herself | 1990 | | | |
| - Herself | 1990 | | | |
| - Herself | 1985 | | | |
| (TV special) - Herself | 1989 | 59,604 | 5.2 | 153 |
| (TV special documentary) - Herself | 1987 | 108,247 | 6.6 | 43 |
| (TV movie) - Herself | 1987 | 315,410 | 6.2 | 14 |
| (TV movie) - Herself | 1987 | 286,831 | | |
| (TV series) - Herself (1 episode, 1986) | | 99,440 | 7.6 | 8 |
- Herself | 1986 | | | |
| (TV documentary) - Herself | 1985 | 190,168 | 8.6 | 29 |
| (TV series) - Herself (1 episode, 1984) | | 9,055 | 8.4 | 474 |
- Herself | 1984 | | | |
| (TV series) - Herself (1 episode, 1982) | | 9,994 | 8.4 | 286 |
- Herself | 1982 | | 8.3 | 5 |
| (TV special) - Herself | 1982 | 188,420 | 6.3 | 50 |
|
| | | | |
|
Archive Footage (31 titles) | Year |
| (TV series) - Herself (1 episode, 2009) | |
(2009) - Herself (uncredited) | 2009 |
| (TV movie) - Desiree/Abigail Breslin | 2009 |
| (documentary) - Herself | 2009 |
| (TV documentary) | 2009 |
| (TV series documentary) - Dylan Sanders / Gertie / Herself / Sophie Fisher (1 episode, 2008) | |
(2008) - Herself/Dylan Sanders/Gertie/Sophie Fisher | 2008 |
| (TV series) - Herself - 'Patriot' (segment "Pinheads & Patriots") (1 episode, 2008) | |
(2008) - Herself - 'Patriot' (segment "Pinheads & Patriots") | 2008 |
| (TV documentary) - Herself (uncredited) | 2008 |
| (TV documentary) - Herself | 2007 |
| (TV documentary) - Gertie | 2007 |
| (TV movie) - Danielle De Barbarac | 2007 |
| (TV series) - Herself (1 episode, 2007) | |
(2007) - Herself | 2007 |
| (TV documentary) - Herself (uncredited) | 2007 |
| (TV documentary) - Herself | 2007 |
| (documentary) - Casey Becker | 2006 |
| (TV movie) - Herself/Gertie | 2006 |
| (TV series) - Herself (1 episode, 2006) | |
(2006) - Herself | 2006 |
| (TV series documentary) - Gertie (1 episode, 2005) | |
(2005) - Gertie | 2005 |
| (TV series documentary) - Herself / Gertie / Various Movie Roles (2 episodes, 2004-2005) | |
(2005) - Herself/Gertie | 2005 |
| (2004) - Herself/Various Movie Roles | 2004 |
| (TV series) - Herself (1 episode, 2005) | |
(2005) - Herself | 2005 |
| (TV series documentary) - Herself | 2005 |
| (TV movie) - Herself | 2004 |
| (TV series) - Herself (2 episodes, 2003-2004) | |
(2004) - Herself | 2004 |
| (2003) - Herself | 2003 |
| (TV documentary) - Herself - #86 Drew Barrymore Deals with Drugs | 2003 |
| (TV series) - Herself (1 episode) | |
(????) - Herself | ???? |
| (TV movie) - Barbara Hernandez (uncredited) | 2002 |
| (TV special) - Herself | 2002 |
| (TV documentary) - Herself (uncredited) | 2002 |
| (TV documentary) - Herself (uncredited) | 1998 |
| (TV series) - Herself (1 episode, 1984) | |
(1984) - Herself | 1984 |
| (documentary) - Charlie ('Firestarter') | 1984 |
| (TV movie) - Herself | 1982 |
|
|
|
| |